NO | NAMA | NILAI | ||||
UTS | ||||||
1 | AFIFAH RUSYDA FAZA | 94 | ||||
2 | AGNES MORIA SITUMORANG | 68 | ||||
3 | ALFONS NARENDRA A | 73 | ||||
4 | ANDIKO CAHYO R | 94 | ||||
5 | ANJELINA FRICILLIA | 87 | ||||
6 | ASHILA ALYA AZHARI | 96 | ||||
7 | AZHANO BAYU SUDIRO | 66 | ||||
8 | BAGAS WAHYU DARMAWAN | 61 | ||||
9 | BARTOLOMEUS AGUSTINO | 73 | ||||
10 | BAYU PRASETIO | 90 | ||||
11 | BIMA MAULANA PRASTYA | 87 | ||||
12 | CARLO ANTHONY | 86 | ||||
13 | DEBORA APRILIYANI B | 86 | ||||
14 | DEWI PUJIASTUTI P P | 96 | ||||
15 | DINDA SEKARSARI | 96 | ||||
16 | FAJAR WASKITO | 85 | ||||
17 | FANNY HARISTIANTI | 85 | ||||
18 | FARRAH NABILLA | 75 | ||||
19 | ISHMAH ALYA DISKA | 91 | ||||
20 | M RAIHAN AKBAR | 85 | ||||
21 | MARFEL DE MARTON NASUDUNGAN | 53 | ||||
22 | MUHAMMAD ALIF NUR R | 93 | ||||
23 | MUHAMMAD FAQIH S R | 34 | ||||
24 | MUHAMMAD HANDOKO | 27 | ||||
25 | NABILAH FARAH A | 63 | ||||
26 | PRADINA DAMAYANTI | 83 | ||||
27 | PRAYOGA KUKUH S | 89 | ||||
28 | PUTRI IRAYANI | 86 | ||||
29 | RADITHIA PUTRA D | 82 | ||||
30 | RAFI ADIGUNA P | 63 | ||||
31 | RHANITA FAUZYAH | 70 | ||||
32 | RIANA DWIPUTRI | 92 | ||||
33 | RIFA DHIYA HUSNA | 82 | ||||
34 | RIZFA NURFARIDA C | 72 | ||||
35 | RUTH MARTINI | 58 | ||||
36 | TYAN ANTIKA SUKMA | 62 | ||||
37 | WANDA RAHMADHANTY | 80 | ||||
38 | WIDHA ROSA KARTIKA | 82 | ||||
39 | YOHANES SOPHIAN P H | 63 | ||||
40 | ZAKIYAH ELISANANDA | 93 | ||||
1 | ABDURRACHMAN HAMBALI | 52 | ||||
2 | ABI ZAKARIA | 58 | ||||
3 | ANNISA NOVIA HAKIEM | 80 | ||||
4 | ARYA DWI SATYA | 96 | ||||
5 | ARYA RIZKY NUGRAHA | 83 | ||||
6 | ARYO DHANANJAYA | 84 | ||||
7 | ASTRID DWI SEPTIANA | 45 | ||||
8 | AZHAR HAIKAL ANWAR | 63 | ||||
9 | BERNICE CHRISTABEL V | |||||
10 | BERVIE NURUL RESTY | 71 | ||||
11 | BIMA PRATAMA PUTRA | 69 | ||||
12 | DEBORA ELIN OCTAVIENA S. | 44 | ||||
13 | DEVI CYNTHIA PUTRI | 80 | ||||
14 | ELGA SETIA KAMILA | 83 | ||||
15 | ERINA AYUDIA | |||||
16 | FADYA ALLIKA | 80 | ||||
17 | FIQIH RIZKI ARTIOKO | 74 | ||||
18 | GABY LORENZA S S | 73 | ||||
19 | GALIH INSAN PRATAMA | 80 | ||||
20 | HUGO ILMAN N | 80 | ||||
21 | IRFAN SATRIO NUGROHO | 95 | ||||
22 | JAHNS EVAN WELMART N | |||||
23 | KARENINA AMIRULLAH | 55 | ||||
24 | M AVIV ARSYA I | 96 | ||||
25 | M FERDINAN PANJI S | 77 | ||||
26 | MARVELLOUS TODO M S | |||||
27 | MAULANA YUSUF | 72 | ||||
28 | MIKHA PASHA AYAL | 78 | ||||
29 | NUR HAMIDA | 95 | ||||
30 | PRASASTI AURA PUSPA | 86 | ||||
31 | PUTRI ALIA REZA | |||||
32 | PUTRI IKLIMAH | 75 | ||||
33 | RACHEL STEPHANI | |||||
34 | RAFI RAMADHANI | 60 | ||||
35 | RANDY RIZKI FADILLAH | 63 | ||||
36 | SAFITRI FAJRIA H | 91 | ||||
37 | SHAFA DESWANTI | 88 | ||||
38 | SHEILA SYANINKA SHAFA S. | 88 | ||||
39 | SITTA AGUSTIANI | |||||
40 | SULISTIYAWATI | 82 | ||||
41 | VABILLAH YULANDA | 71 | ||||
42 | WULANDARI | 91 | ||||
1 | AFNAN SUCI NASTARI | 90 | ||||
2 | ALBESTTY ISLAMYATI RAFELI | 68 | ||||
3 | ALISYA SYAILA SALSABILA | 93 | ||||
4 | ANDANI WIJAYA K | 93 | ||||
5 | ARDHIFFA HADI P | 72 | ||||
6 | ARIRAF KARHALA | 71 | ||||
7 | AYU SUKMA PRATIWI | 88 | ||||
8 | CHRISTY VERONICA | 79 | ||||
9 | DAFFA TSANY SEMBODO | 83 | ||||
10 | DANIEL AUDI G | 70 | ||||
11 | DANIEL NABABAN | 47 | ||||
12 | DENISA NUR WAHIDAH | 68 | ||||
13 | DIMAS MAULANA | 88 | ||||
14 | FARAH HAIDAR HAMID | 95 | ||||
15 | FAUZIAH DIOBA | 41 | ||||
16 | FERNANDO YUSUF M | 86 | ||||
17 | GABRIEL ARPINDO T | 79 | ||||
18 | GUSTI AYU EKA AGUSTINI | 80 | ||||
19 | HOKI SETIA BUDI | 95 | ||||
20 | ICHA RAMADHANI M | 71 | ||||
21 | IMMANUEL HERMANDO M | 63 | ||||
22 | INDAH APRILIYANI | 90 | ||||
23 | INTAN JULIETA ZEIN | 100 | ||||
24 | INTAN MAYANGSARI | 88 | ||||
25 | KEVIN IMAWAN | |||||
26 | M ALVIAND F | 96 | ||||
27 | MARTHA MAGDALENA HUTABARAT | 95 | ||||
28 | MELANIE A SITUMORANG | 65 | ||||
29 | MOHAMMAD RAFLI NUR J | 74 | ||||
30 | NADIA AMALIA ICHSANI | 100 | ||||
31 | NAIFA ALZENA LUNULA | 95 | ||||
32 | PIKI HAIKAL | 71 | ||||
33 | PRAVANGESTYA G | 96 | ||||
34 | REZA APRIYANSYAH H | 96 | ||||
35 | TALITHA TASYA S | 83 | ||||
36 | TASYA SEPTIANI | 58 | ||||
37 | YUNI YANTI S | 70 | ||||
1 | AFIAH FAKHIRA | 84 | ||||
2 | ALWANSYAH | 84 | ||||
3 | ANASTYA EKA CAHYANI | 96 | ||||
4 | ANGELINE BIANCA P B | 52 | ||||
5 | APRILIA PRATIWI | 100 | ||||
6 | ASQAR AZIZ FARIZI | 16 | ||||
7 | CORNELIUS ABRAHAM P | 78 | ||||
8 | CUT PUTI ANGGINI | 65 | ||||
9 | DAVID RAMADHAN | 18 | ||||
10 | DENI CAHYANA | 76 | ||||
11 | DIAN MARLITA | 95 | ||||
12 | ELMOS JORDAN K | 57 | ||||
13 | ELSA LUSIANA D | 90 | ||||
14 | ESTER ROMAULI S | 59 | ||||
15 | FARA DIBA | 70 | ||||
16 | FAUZIYAH AMELIAWATI | 69 | ||||
17 | GUSTI BIMO CHANIAGO | 43 | ||||
18 | HARIS KENNY MAULANA | 48 | ||||
19 | IVANA TANTRI AULIYAH | 90 | ||||
20 | JESIKA MARLINANG | 62 | ||||
21 | KHALISA ZAHRA K | 64 | ||||
22 | LUTHFI HAKIM | 45 | ||||
23 | M IQBAL ROMDHONI | 96 | ||||
24 | MELLIAWATI | 85 | ||||
25 | MIRA KRISTINA | 42 | ||||
26 | MUHAMMAD ADI ARDHITO | 76 | ||||
27 | NADYA CHAIRINA | 93 | ||||
28 | NELLA IRVIANA L | 88 | ||||
29 | NOVANI DWI SARI P | 95 | ||||
30 | NUR SUCI HANDRIYANI | 88 | ||||
31 | OKTAVIANA CLAUCIA S | 83 | ||||
32 | OKTAVIANI M S | 71 | ||||
33 | RADIAZ LANGIT P | 90 | ||||
34 | RAISHA AZIZAHRA S | 77 | ||||
35 | RIDHO ALAMSYA | 90 | ||||
36 | RIZQI ANANDITA K | 83 | ||||
37 | SAVIRA SOPIANA PUTRI | 91 | ||||
38 | SHANIA PUSPA ARYANI | 80 | ||||
39 | VANESYA IZZA A | 66 | ||||
40 | VARREL ADITYA S | 93 | ||||
41 | YOLANDA FEBRIANTI | 70 | ||||
1 | ADAM AULIA KOSWARA | 78 | ||||
2 | ADHIFA ZHIKRI AUDIA | 74 | ||||
3 | AEIGIA PUDISITIA | 81 | ||||
4 | AGHNI AZZIRONIA | 63 | ||||
5 | ALYA ALFIYANTI | 57 | ||||
6 | ARDI ARIAPUTRA JAELANI | 90 | ||||
7 | ARIANI TABITHA A | 57 | ||||
8 | ATIKAH YOVENKA | 77 | ||||
9 | BHIMA ARYA MAHENDRA | 86 | ||||
10 | DENADA GRACE SILABAN | 77 | ||||
11 | EVA FERDIANA P | 63 | ||||
12 | FAHMI ANUGRAH | 62 | ||||
13 | FARHANAH | 67 | ||||
14 | FATHUR CERFERIO LIVERES | 54 | ||||
15 | GABRIELLA SABRINA | 59 | ||||
16 | LAODE HADI SAPUTRA | 61 | ||||
17 | M KARIMAL ZIDANE | 71 | ||||
18 | M NANDITO AFDHALAS F | 72 | ||||
19 | M RAFLY RAMADAN | 59 | ||||
20 | M. IRFAN NAJIB | 53 | ||||
21 | MUH REFLIANSYAH DARMAWAN | 53 | ||||
22 | MUHAMMAD HAFIZH K | 61 | ||||
23 | MUHAMMAD IBNU HALIM | 50 | ||||
24 | NESHIA NUR AZHARI | 72 | ||||
25 | NEYMAN AROM SILITONGA | |||||
26 | NIKITA DEWI A | 18 | ||||
27 | NIKOLA ARYA WIRATAMA | 69 | ||||
28 | NOVA GREES HOTMA T | 53 | ||||
29 | PUTRI FAKHRIYAH | 82 | ||||
30 | PUTRI MATAHARI | 19 | ||||
31 | RATNA SARI WULANDARI | 78 | ||||
32 | RICHARDO FRIENDLY H | 69 | ||||
33 | ROSIANA SITORUS | 72 | ||||
34 | SHALSHA OKTOVIANI | 84 | ||||
35 | SITI ANNISA S | 85 | ||||
36 | STEPHANIE ESTHER W | 88 | ||||
37 | THAUFAN IQBAL A A | 85 | ||||
38 | THREVA VERONIKA BR M | |||||
39 | VINA BERLIANA | 61 | ||||
40 | YOHANA TUWENTRY M | 50 | ||||
41 | YONDRA MARIANA VELLY | 58 | ||||
42 | YULIUS LORENZ NIELFAN U. | 76 | ||||
1 | ADINE BERLIANTI | 78 | ||||
2 | AFRIANSYAH NUGROHO R | 90 | ||||
3 | ALIFA MAULIDA N | 73 | ||||
4 | ALVIAN DIMAS D | 70 | ||||
5 | AMANDA JAVIA KINANTI | 75 | ||||
6 | ANITA JANIER ZEBUA | 86 | ||||
7 | AWALIA JASMINE P | 62 | ||||
8 | BAYUAJI SUSANTO | |||||
9 | DIMAS NAUFAL ABI SS | 82 | ||||
10 | DYANIS NADHA HAYDA | 70 | ||||
11 | FELLIX YOGI YOSEPHIN L. | 70 | ||||
12 | INDIRA PADMASARI | 82 | ||||
13 | IRAWAN | 90 | ||||
14 | JOSUA IVAN | 85 | ||||
15 | LAMBOK GRACEANNE | 62 | ||||
16 | LINTANG DWI A | 69 | ||||
17 | LINTANG JELITA A | 68 | ||||
18 | MUHAMMAD ALDINO R | 81 | ||||
19 | NABILAH ALFIANI | 88 | ||||
20 | NADA LIESTYANI N | 91 | ||||
21 | NADIA RACHAULIA S | 88 | ||||
22 | NISA SHAFIRA | 92 | ||||
23 | NITA ASTUTI SURYANA | 88 | ||||
24 | NURUL SHIFA AZARIA | |||||
25 | RACHEL C ANGEL | 94 | ||||
26 | RAFIAN NUR IHSAN | 57 | ||||
27 | RAHMITA ISNAENI | 70 | ||||
28 | RICKY ADI TRIDARMA | 48 | ||||
29 | SALKYA FATTAHU A | 76 | ||||
30 | SASKIA ALYA NADZIFA | 87 | ||||
31 | TIARA VIDYA AMALIA | 85 | ||||
32 | TRYAN ADAM DZULHAN | |||||
33 | WAHYU PRIYAMBUDI | 91 | ||||
34 | YEMIMA MAHARANI JUNUS | 72 | ||||
1 | ABDAN HANIFAN PRATAMA PUTRA | 96 | ||||
2 | ADELIA SUHANDA | 75 | ||||
3 | ADITYA WAHYUDIANTO | 15 | ||||
4 | AILSA VIANNY | 58 | ||||
5 | AMELYNA SIMANJUNTAK | 91 | ||||
6 | AQILAH ROSIDA | 81 | ||||
7 | ARLAN FARIS | 91 | ||||
8 | ARNOLD NICLATS KATILIK | 100 | ||||
9 | AZANI NURUL HASANAH | 91 | ||||
10 | BIRGITA DHENNA CHRISTINA | 77 | ||||
11 | DARMAWAN JULIANTO N | 71 | ||||
12 | ESI ARLIYANI | 90 | ||||
13 | FADLY OCTA YULIONO | 69 | ||||
14 | FARHAN VERNANDO | 50 | ||||
15 | FATIMAH AZZAHRA | 62 | ||||
16 | FEBRIAN NAPITUPULU | 53 | ||||
17 | FIORELLO GHALI AFFANDI | 76 | ||||
18 | GIAN YUTHA MAHIRAH | 88 | ||||
19 | GRACIANA THIOFANI AGATA | 97 | ||||
20 | LARAS UTAMI SANDJAYA | 64 | ||||
21 | LAVENIA RACHEL FIRYAN | 58 | ||||
22 | LETTICIA MARCILL BACAS | 61 | ||||
23 | MARIA MICHELLE SITANGGANG | 52 | ||||
24 | MELANE NABABAN | 74 | ||||
25 | MICHAEL PERSADANTA SEMBIRING | 79 | ||||
26 | NABILAH QURRATUNISA | 91 | ||||
27 | NADYA IRAWAN | 77 | ||||
28 | NATHASYA DADIET SOEJONO | 80 | ||||
29 | PAHALA JUNIFER NICOLAS | 71 | ||||
30 | PETRUS ALESANDRO SINAGA | 69 | ||||
31 | SALSA MAULIDA | 80 | ||||
32 | SHOHAIBATUL ASLAMIYAH | 72 | ||||
33 | SUBHAAN PRIMA THANAYA | 78 | ||||
34 | THONI MICHAEL WERMASAUBUN | 60 | ||||
35 | VIFTINA OKTAVIANI WIBOWO | 63 | ||||
36 | VINNA RISTA CAHYANI | 80 | ||||
1 | A RAVARYENO R | 44 | ||||
2 | ALMER RAFI FAKHRI | 55 | ||||
3 | ALMIRA MUTIARA S | 60 | ||||
4 | BELLA YUNITA | |||||
5 | CHYNTIA NAMIRA | 69 | ||||
6 | DANIEL EDGAR | 65 | ||||
7 | DEWINA TSURAYYA S | 100 | ||||
8 | DITHA NURMALA F. LUBIS | 24 | ||||
9 | FELICIA HOTMARIA | 70 | ||||
10 | GILANG ALIF PRIYA | 59 | ||||
11 | GITA AYU TIARA | 72 | ||||
12 | ISMI AZIZAH | |||||
13 | LEON SURYA GEMILANG | 71 | ||||
14 | M SULTHAN ATALLAH | 67 | ||||
15 | M. NAUFAL THUFAIL | 62 | ||||
16 | MICHELLE AMELIA S | 78 | ||||
17 | NABILA RIBKA S | 74 | ||||
18 | NABILLA SYIFA A | 64 | ||||
19 | NABILLA THALITA FADIS | 83 | ||||
20 | NAFAL MUMTAZ SAMBODO | 17 | ||||
21 | NIDA ALYA RAFIFAH | 70 | ||||
22 | PUTRI SALSABILA | 65 | ||||
23 | R. FERNANDA LEONARD | 76 | ||||
24 | RAVEL JIVANANDA | 65 | ||||
25 | RENANDA SYAHREL M | |||||
26 | RIVALDI DWIKI S | 58 | ||||
27 | RYAN PRATAMA | 50 | ||||
28 | SELVIA EVIVANIA MARPAUNG | 41 | ||||
29 | SHAFIRA IHZA AZANIA | 63 | ||||
30 | SHAKIRA | 85 | ||||
31 | SHALI RASYADAN | 80 | ||||
32 | SINDY ROSSALIANI | 80 | ||||
33 | THERESIA ESMERALDA | 67 | ||||
34 | VEBBY RIESCA MEILIANA | 70 | ||||
35 | VIDHA RAHMANI | 60 | ||||
1 | ADNAN RIDO | 64 | ||||
2 | AMIRA | 61 | ||||
3 | ANNISA SYAFITRI | 60 | ||||
4 | ARIEF WIDODO | 18 | ||||
5 | ARVIAN | 42 | ||||
6 | CAHYA ASSYURA | 84 | ||||
7 | CINDY HALIZA P | 80 | ||||
8 | DEBHA BANU ARNANTA | 69 | ||||
9 | DEVIANA AYUNINGTIAS PUTRI | 58 | ||||
10 | DIMAS NADHIF ADI P | 63 | ||||
11 | FAKHRI PONCO INDARTO | 67 | ||||
12 | FAUZI TRIANANTO | 61 | ||||
13 | FITRI FEBIANTI SARI | 70 | ||||
14 | FITRIAH K | 80 | ||||
15 | GHANI AKMAL DHAFIN PRANAJAYA | 58 | ||||
16 | IRKHAM ABDURRAFI | 54 | ||||
17 | IRVAN KRISTIADI SUTRISNO PANE | 59 | ||||
18 | M RAFIANDA SULTANA | 64 | ||||
19 | M RANDY MAHADHIKA | 64 | ||||
20 | M REZHA RAMADHAN | 67 | ||||
21 | M RIZKI MAULANA | 25 | ||||
22 | MAGFIRAH DEI MOMI | 65 | ||||
23 | MAI YUDITH KERRINE | 67 | ||||
24 | MONICA ELISABET | 68 | ||||
25 | MUHAMMAD RAFI ALTAGAMA | 84 | ||||
26 | NABILLAH NISRINA | 53 | ||||
27 | NADHIFAH ANKAYUNITA | 85 | ||||
28 | NUZELA WIKRAMA | 40 | ||||
29 | RAHMA TIRA KARTINI | 68 | ||||
30 | REVIA ALAIQA | 53 | ||||
31 | SARITUA ALBERT | 69 | ||||
32 | SATRIA PAMUNGKAS | 59 | ||||
33 | TANIA NATASYA NURUL IZZA | 66 | ||||
34 | THALIA MARITO PANGARIBUAN | 58 | ||||
35 | TIARA PUTRI MULYAWAN | 70 | ||||
36 | TIARRA YULIANI SANTOSO | 85 | ||||
37 | TRI AJI SOULISA | 37 | ||||
38 | UTARI DWIYANTI | 57 | ||||
39 | VERONICA DAMAIYANTI | 41 | ||||
NAMA NAMA BERIKUT HARAP MENGHUBUNGI PAK ASEP DI WA 081383306049 | ||||||
1 | BERNICE CHRISTABEL V | x mia 8 | ||||
2 | ERINA AYUDIA | x mia 8 | ||||
3 | JAHNS EVAN WELMART N | x mia 8 | ||||
4 | MARVELLOUS TODO M S | x mia 8 | ||||
5 | RACHEL STEPHANI | x mia 8 | ||||
6 | SITTA AGUSTIANI | x mia 8 | ||||
7 | KEVIN IMAWAN | x mia 9 | ||||
8 | NEYMAN AROM SILITONGA | x mia xi | ||||
9 | THREVA VERONIKA BR M | x mia xi | ||||
10 | NURUL SHIFA AZARIA | x iis 4 | ||||
11 | THREVA VERONIKA BR M | x iis 4 | ||||
12 | RENANDA SYAHREL M | x iis 6 | ||||
13 | ISMI AZIZAH | x is 6 | ||||
14 | BELLA YUNITA | x is 6 |
Monday, November 2, 2015
Nilai Ujian Tengah Semester Bahasa Sunda
Yang nilai UTS nya kosong mohon segera menghubungi Pak Asep melalui whatsapp.
Subscribe to:
Posts (Atom)